Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,804 SqFt$1,995Pending
10412 Sixpence Lane, Fort Worth, TX 76108
Listed by Karen Isbell of Fortune Real Property Mgmt
Single Family Home
- 1/34 344 Beds 2 Baths 2,591 SqFt$347,500Active
1205 Hickory Bend Lane, Fort Worth, TX 76108
Listed by Jennifer Linder of The Michael Group Real Estate
Single Family Home
- 1/2 24 Beds 2 Baths 1,798 SqFt$379,900Pending
- 1/2 23 Beds 2 Baths 1,674 SqFt$371,900Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$364,900Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$339,900Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$346,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,390Active
- 1/31 313 Beds 3 Baths 2,364 SqFt$339,000Active
10504 Unity Drive, Fort Worth, TX 76108
Listed by Nicole Shipman of The Property Shop
Single Family Home
- 1/5 53 Beds 1 Bath 1,316 SqFt$341,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,390Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$401,900Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$404,900Active
- 1/3 34 Beds 3 Baths 2,131 SqFt$381,900Active
- 1/4 43 Beds 2 Baths 1,600 SqFt$351,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$299,900Active
- 1/4 43 Beds 2 Baths 1,600 SqFt$2,680Pending
- 1/2 23 Beds 2 Baths 1,598 SqFt$381,900Active
- 1/2 24 Beds 2 Baths 1,724 SqFt$364,900Active
- 1/2 24 Beds 2 Baths 1,724 SqFt$364,900Active
- 1/2 24 Beds 2 Baths 1,724 SqFt$376,900Pending
- 1/5 53 Beds 2 Baths 1,600 SqFt$334,900Pending
- 1/5 53 Beds 2 Baths 1,175 SqFt$316,900Active
- 1/2 24 Beds 2 Baths 1,724 SqFt$2,740Active
Quick Search