Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 1,658 SqFt$490,230Active
- 4 Beds 4 Baths 2,964 SqFt$546,000Price Dropped by $35K
- 4 Beds 2 Baths 1,980 SqFt$451,845Price Dropped by $1K
- 5 Beds 3 Baths 2,843 SqFt$488,000Price Dropped by $11K
- 1/19 193 Beds 2 Baths 1,822 SqFt$327,846Pending
- 1/26 264 Beds 2 Baths 2,083 SqFt$345,949Pending
- 1/14 143 Beds 2 Baths 1,926 SqFt$467,330Pending
- 1/40 404 Beds 3 Baths 2,927 SqFt$559,990Open Sat 12PM-2PM
- 1/2 24 Beds 3 Baths 2,981 SqFt$473,085Pending
4012 Red Bluff Street, Celina, TX 75009
Listed by David Clinton of DR Horton, America's Builder
Single Family Home
- 1/2 24 Beds 2 Baths 2,038 SqFt$401,135Pending
2705 Palo Pinto Trail, Celina, TX 75009
Listed by David Clinton of DR Horton, America's Builder
Single Family Home
- 1/2 24 Beds 3 Baths 2,054 SqFt$407,085Pending
2709 Palo Pinto Trail, Celina, TX 75009
Listed by David Clinton of DR Horton, America's Builder
Single Family Home
- 1/13 134 Beds 3 Baths 2,097 SqFt$439,990Price Dropped by $10K
2425 Swinley Forest Street, Celina, TX 75009
Listed by Ginger Weeks of RE/MAX DFW Associates
Single Family Home
- 1/20 204 Beds 2 Baths 3,122 SqFt$583,640Active
- 1/40 404 Beds 3 Baths 2,954 SqFt$549,990Open Sat 12PM-2PM
- 1/5 54 Beds 3 Baths 2,927 SqFt$549,990Price Dropped by $9K
- 1/40 404 Beds 3 Baths 2,885 SqFt$564,990Open Sat 12PM-2PM
- 1/4 43 Beds 2 Baths 1,816 SqFt$384,990Pending
- 1/32 323 Beds 3 Baths 2,225 SqFt$404,990Open Sat 12PM-2PM
- 1/4 43 Beds 2 Baths 1,707 SqFt$364,990Price Dropped by $25K
- 1/23 234 Beds 2 Baths 2,083 SqFt$365,989Pending
- 1/17 175 Beds 4 Baths 2,792 SqFt$527,310Pending
- 1/14 144 Beds 4 Baths 3,181 SqFt$482,208Pending
2401 Bridgeport Street, Celina, TX 75009
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/33 335 Beds 5 Baths 3,357 SqFt$486,749Pending
2501 Bridgeport Street, Celina, TX 75009
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/24 244 Beds 2 Baths 2,177 SqFt$413,271Pending
Quick Search