Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 731 SqFt$129,900New
- 1/22 222 Beds 2 Baths 1,006 SqFt$1,500Pending
- 1/11 111 Bed 1 Bath 692 SqFt$1,000Active
- 1/2 22 Beds 2 Baths 998 SqFt$1,350Active
- 1/23 232 Beds 2 Baths 998 SqFt$169,900Active Option Contract
- 1/7 72 Beds 2 Baths 960 SqFt$1,600Active
12482 Abrams Road #1305, Dallas, TX 75243
Listed by Temesgen Habte of Competitive Edge Realty LLC
Condo
- 1/29 291 Bed 1 Bath 780 SqFt$119,900Price Dropped by $5K
- 1/11 111 Bed 1 Bath 692 SqFt$130,000Active
- 1/21 212 Beds 2 Baths 957 SqFt$169,000Price Dropped by $6K
- 1/15 151 Bed 1 Bath 805 SqFt$132,000Price Dropped by $3K
- 1/24 241 Bed 1 Bath 805 SqFt$130,000Pending
Quick Search