Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,328 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2 Baths 2,165 SqFt$478,500Pending
- 4 Beds 4 Baths 2,326 SqFt$450,464Pending
- 4 Beds 3 Baths 2,457 SqFt$459,000Pending
- 4 Beds 3 Baths 2,457 SqFt$459,000Pending
- 4 Beds 3 Baths 2,438 SqFt$459,000Pending
- 4 Beds 3 Baths 1,991 SqFt$430,000Pending
- 4 Beds 2 Baths 2,182 SqFt$495,707Pending
- 4 Beds 4 Baths 2,819 SqFt$469,000Pending
- 4 Beds 3 Baths 1,906 SqFt$424,000Pending
- 4 Beds 4 Baths 3,511 SqFt$687,550Pending
- 4 Beds 3 Baths 2,253 SqFt$444,750Pending
- 4 Beds 4 Baths 2,326 SqFt$455,350Pending
- 4 Beds 3 Baths 2,253 SqFt$454,800Pending
- 4 Beds 4 Baths 2,820 SqFt$487,150Pending
- 4 Beds 3 Baths 1,845 SqFt$409,000Pending
- 4 Beds 3 Baths 1,845 SqFt$380,450Pending
- 4 Beds 3 Baths 1,991 SqFt$421,048Pending
- 4 Beds 4 Baths 3,212 SqFt$615,656Pending
- 1/10 1010.09 Acres$1,950,000Active
- 1/15 1511.19 Acres$2,226,810Active
- 1/4 44.71 Acres Lot$1,950,000Active
- 1/39 39159.24 Acres$7,000,000Active
3034 County Road 463, Princeton, TX 75047
Listed by Dana Cassidy of BHHS Premier Properties
Vacant Land
- 1/4 49.16 Acres$2,990,000Active
- 1/3 31.24 Acres$725,000Active Option Contract
123 Simpson Road, Princeton, TX 75407
Listed by Kimberly Barrow of Keller Williams NO. Collin Cty
Vacant Land
Quick Search