Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,571 SqFt$306,414New
- 1/11 113 Beds 2 Baths 1,571 SqFt$301,414Pending
- 1/11 113 Beds 2 Baths 1,510 SqFt$291,484Pending
- 1/12 123 Beds 2 Baths 1,510 SqFt$294,034Active
- 1/12 124 Beds 3 Baths 2,421 SqFt$380,464Active
- 1/12 123 Beds 3 Baths 2,421 SqFt$381,889Active
2524 Breakaway Drive, Mesquite, TX 75149
Listed by Robert Powley of Escape Realty
Single Family Home
- 1/11 113 Beds 3 Baths 1,699 SqFt$333,679Active
- 1/11 113 Beds 3 Baths 2,434 SqFt$364,990Open Sat 12PM-2PM
- 1/7 74 Beds 3 Baths 2,680 SqFt$404,990Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,622 SqFt$322,007Pending
- 1/3 33 Beds 3 Baths 2,327 SqFt$370,380Pending
- 1/40 404 Beds 3 Baths 2,411 SqFt$384,990Open Sat 12PM-2PM
- 1/35 355 Beds 3 Baths 2,880 SqFt$414,990Open Sat 12PM-2PM
- 1/2 23 Beds 2 Baths 1,593 SqFt$322,896Pending
- 3D3 Beds 3 Baths 2,147 SqFt$358,780Pending
- 1/40 404 Beds 3 Baths 2,135 SqFt$362,601Pending
- 1/28 283 Beds 2 Baths 1,861 SqFt$364,292Open Mon 10AM-6PM
- 1/12 123 Beds 2 Baths 1,558 SqFt$315,929Pending
- 1/10 103 Beds 2 Baths 1,699 SqFt$329,990Pending
- 3 Beds 2 Baths 1,498 SqFt$318,407Active
- 1/26 263 Beds 2 Baths 1,498 SqFt$320,220Active
- 3 Beds 2 Baths 1,498 SqFt$2,550New
1729 Hazer Lane, Mesquite, TX 75181
Listed by Olubusola Daramola of Tobsin Properties
Single Family Home
Quick Search