Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 2,332 SqFt$494,285New
- 1/32 324 Beds 3 Baths 2,732 SqFt$504,403New
- 1/21 214 Beds 2 Baths 2,124 SqFt$2,800Active
3300 Kingdom Drive, Denton, TX 76208
Listed by Sasidhar Kaligotla of Zenappy Realty
Single Family Home
- 1/22 224 Beds 2 Baths 2,132 SqFt$2,800Active
3317 Fortress Way, Denton, TX 76208
Listed by Sasidhar Kaligotla of Zenappy Realty
Single Family Home
- 1/14 144 Beds 2 Baths 2,106 SqFt$404,990Pending
- 1/7 74 Beds 3 Baths 2,010 SqFt$401,664Active
- 1/8 85 Beds 4 Baths 3,573 SqFt$537,719Pending
- 1/7 74 Beds 3 Baths 2,132 SqFt$456,459Active
- 1/8 85 Beds 4 Baths 3,317 SqFt$529,990Price Dropped by $8K
- 1/8 85 Beds 3 Baths 3,066 SqFt$517,404Open Sat 12PM-2PM
- 1/8 84 Beds 2 Baths 2,641 SqFt$452,509Open Sat 12PM-2PM
- 1/8 84 Beds 3 Baths 2,411 SqFt$436,384Active
- 1/27 275 Beds 3 Baths 2,815 SqFt$504,070Active
- 1/2 24 Beds 2 Baths 1,752 SqFt$404,100Active
- 1/25 255 Beds 3 Baths 2,901 SqFt$503,810Active
- 1/29 295 Beds 3 Baths 2,815 SqFt$466,110Active
- 1/3 34 Beds 3 Baths 2,209 SqFt$454,485Active
- 1/2 24 Beds 2 Baths 2,187 SqFt$404,120Price Dropped by $15K
- 1/36 364 Beds 2 Baths 2,106 SqFt$409,990Pending
- 1/40 404 Beds 3 Baths 2,411 SqFt$429,990Open Sat 12PM-2PM
- 1/8 85 Beds 4 Baths 3,066 SqFt$499,990Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 2,641 SqFt$439,990Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,763 SqFt$378,990Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,763 SqFt$379,990Open Sat 12PM-2PM
Quick Search